(95% handicap allowance)
| Results | Points | |
| 1st | Rory James(7) | 40 |
| 2nd | Lennon Green(10) | 39 |
| 3rd | John Mellor(18) | 39 |
| 4th | Maurice Plumridge(16) | 38 |
| 5th | Paul Moses(8) | 38 |
| 6th | James Pritchard(6) | 38 |
| 7th | Alan Strain(8) | 37 |
| 8th | Neil Powell(7) | 34 |
| 9th | Lee Haase(16) | 34 |
| 10th | Edward Morley(0) | 34 |
| 11th | Bernie Green(23) | 33 |
| 12th | Terry Green(13) | 32 |
| 13th | Alex Spence(28) | 32 |
| 14th | Oscar Powell(16) | 32 |
| 15th | Sharon Bloise(19) | 31 |
| 16th | Mark Goosen(9) Herefordshire Golf Club | 31 |
| 17th | Colin Connaughton(15) | 31 |
| 18th | Paul Dimmock(10) | 31 |
| 19th | John Gowen(9) | 30 |
| 20th | Paul westerburg(10) Woodlake Park Golf Club | 30 |
| 21st | Arthur Goosen(13) | 29 |
| 22nd | Sean Gummery(13) | 29 |
| 23rd | Sam Macdonald(10) | 29 |
| 24th | Nigel Howard(13) | 29 |
| 25th | Mark Howells(16) | 28 |
| 26th | Paul Bloise(18) | 28 |
| 27th | Paul Cresswell(11) Ross-on-Wye Golf Club | 28 |
| 28th | Mandy Haines(16) | 27 |
| 29th | Vicky Howells(14) | 27 |
| 30th | Michael Slater(35) | 27 |
| 31st | Andrew Gaunt(20) | 27 |
| 32nd | Steven Bloise(20) | 25 |
| 33rd | William Morley(35) | 25 |
| 34th | Matthew Codd(15) | 24 |
| 35th | Edwin Powell(19) | 24 |
| 36th | William Murray(12) | 23 |
| 37th | Lou Haines(9) | 23 |
| 38th | dan lynes(11) iGolf Club | 13 |

Page will refresh results automatically for one hour