Mandy Haines (16) (95% allowance): Open stableford - greenkeeper's cup Tuesday 26th December 2023 | Burghill Valley Winter - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 153 | 255 | 127 | 377 | 336 | 392 | 326 | 144 | 324 | 2434 | 346 | 437 | 150 | 432 | 171 | 376 | 171 | 327 | 270 | 2680 | 5114 | ||
SI | 14 | 16 | 10 | 12 | 2 | 6 | 8 | 18 | 4 | OUT | 5 | 1 | 17 | 11 | 15 | 3 | 7 | 9 | 13 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 71 | ||
Score | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | NR | 40 | 5 | 6 | 4 | NR | 4 | 6 | 5 | 6 | 5 | 41 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 14 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 13 | 27 | ||
Result: 27 Points |
27th place (Paul Cresswell) 29th place (Vicky Howells)
Back to Open stableford - greenkeeper's cup pages.
Compare this round against others in the competition