Category | Male | Female |
---|---|---|
7 Day | £823.80 | £822.60 |
7 Day Joint | £1574.40 | |
5 Day | £691.80 | £690.60 |
5 Day Joint | £1322.40 | |
7 Day MOD/Police | £625.80 | |
Intermediate (aged 25-29) | £475.80 | £475.60 |
Intermediate (aged 30-35) | £625.80 | £624.60 |
Country | £505.80 | £504.60 |
Country Joint | £950.40 | |
Colt (aged 18-24) | £349.80 | £348.60 |
Associate* | £265.80 | £264.60 |
Student | £229.80 | £228.60 |
Junior (aged 13-17) | £118.20 | £120.60 |
Junior (under 12) | £22.20 | £24.60 |
Social Member | £15.00 |
*(then £10 green fee and allowed to play in All Members stableford once a month)
For new members, there will be an upfront non-refundable admin fee of £25. Click on the button to download a Membership Application Form.