Category | Male | Female |
---|---|---|
7 Day |
£920.00 |
£921.50 |
7 Day Joint | £1750.00 | |
5 Day | £770.00 | £771.50 |
5 Day Joint | £1460.00 | |
7 Day MOD/Police | £700.00 | |
Intermediate (aged 25-29) | £530.00 | £531.50 |
Intermediate (aged 30-39) | £695.00 | £696.50 |
Country |
£570.00 |
£571.50 |
Country Joint | £1060.00 | |
Colt (aged 18-24) | £395.00 | £396.50 |
Associate* | £325.00 | £326.50 |
Student | £285.00 | £286.50 |
Junior (aged 13-17) | £130.00 | £135.10 |
Junior (under 12) | £32.50 | £37.60 |
Social Member | £15.00 |
*(then £15 green fee on weekends and bank holidays and £12 green fee on weekdays and allowed to play in All Members stableford once a month) 9 holes is £9.50 on weekdays and £10 weekends.
For new members, there will be a £25 joining fee. Click on the button to download a Membership Application Form.