Alan Strain (8) (95% allowance): Open stableford - greenkeeper's cup Tuesday 26th December 2023 | Burghill Valley Winter - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 153 | 265 | 127 | 377 | 350 | 392 | 360 | 144 | 324 | 2492 | 375 | 490 | 150 | 443 | 171 | 376 | 171 | 353 | 281 | 2810 | 5302 | ||
SI | 16 | 14 | 18 | 2 | 8 | 10 | 6 | 12 | 4 | OUT | 5 | 9 | 15 | 1 | 13 | 3 | 7 | 11 | 17 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 67 | ||
Score | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 5 | 3 | 7 | 4 | 5 | 3 | 5 | 3 | 40 | 74 | ||
Stableford | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 21 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 3 | 16 | 37 | ||
Show extra round infoResult: 37 Points |
6th place (James Pritchard) 8th place (Neil Powell)
Back to Open stableford - greenkeeper's cup pages.
Compare this round against others in the competition