Sharon Bloise (19) (95% allowance): Open stableford - greenkeeper's cup Tuesday 26th December 2023 | Burghill Valley Winter - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 153 | 255 | 127 | 377 | 336 | 392 | 326 | 144 | 324 | 2434 | 346 | 437 | 150 | 432 | 171 | 376 | 171 | 327 | 270 | 2680 | 5114 | ||
SI | 14 | 16 | 10 | 12 | 2 | 6 | 8 | 18 | 4 | OUT | 5 | 1 | 17 | 11 | 15 | 3 | 7 | 9 | 13 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 3 | 7 | 48 | 6 | 7 | 4 | 7 | 5 | 5 | 3 | 5 | 5 | 47 | 95 | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 14 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 17 | 31 | ||
Result: 31 Points |
14th place (Oscar Powell) 16th place (Mark Goosen)
Back to Open stableford - greenkeeper's cup pages.
Compare this round against others in the competition