William Palfreman (10) (95% allowance): Junior Chocolate Spirit 9 Hole Saturday 30th November 2024 | Burghill Valley Winter Turnaround - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 153 | 265 | 127 | 377 | 350 | 392 | 171 | 353 | 281 | 2469 | 2469 | ||||||||||||
SI | 7 | 9 | 6 | 1 | 2 | 3 | 4 | 5 | 8 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 33 | ||||||||||||
Score | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 47 | 47 | ||||||||||||
Stableford | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 14 | 14 | ||||||||||||
Result: 14 Points |
3rd place (James Snead) 5th place (Louis Fisher)
Back to Junior Chocolate Spirit 9 Hole pages.
Compare this round against others in the competition