Louis Fisher (12) (95% allowance): Junior Chocolate Spirit 9 Hole Saturday 30th November 2024 | Burghill Valley Winter Turnaround - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 153 | 265 | 127 | 377 | 350 | 392 | 171 | 353 | 281 | 2469 | 2469 | ||||||||||||
SI | 7 | 9 | 6 | 1 | 2 | 3 | 4 | 5 | 8 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 33 | ||||||||||||
Score | 5 | 7 | 5 | 8 | 7 | 11 | 5 | 7 | 7 | 62 | 62 | ||||||||||||
Stableford | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | ||||||||||||
Result: 4 Points |
Back to Junior Chocolate Spirit 9 Hole pages.
Compare this round against others in the competition