James Snead (14) (95% allowance): Junior Chocolate Spirit 9 Hole Saturday 30th November 2024 | Burghill Valley Winter Turnaround - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 153 | 265 | 127 | 377 | 350 | 392 | 171 | 353 | 281 | 2469 | 2469 | ||||||||||||
SI | 7 | 9 | 6 | 1 | 2 | 3 | 4 | 5 | 8 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 33 | ||||||||||||
Score | 4 | 7 | 3 | 7 | 5 | 7 | 4 | 7 | 5 | 49 | 49 | ||||||||||||
Stableford | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
2nd place (Jack Park) 4th place (William Palfreman)
Back to Junior Chocolate Spirit 9 Hole pages.
Compare this round against others in the competition