| Louie Porter (18): Junior Club Championship- 9 Hole Pee Wee Sunday 14th September 2025 | Burghill Valley Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 296 | 266 | 127 | 490 | 369 | 465 | 363 | 171 | 361 | 2908 | 2908 | ||||||||||||
| SI | 9 | 8 | 7 | 4 | 5 | 2 | 3 | 6 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 8 | 6 | 5 | 7 | 6 | 7 | 7 | 4 | 7 | 57 | 57 | ||||||||||||
| Result: Nett 39 | |||||||||||||||||||||||
2nd place (Ariana Doyle) 4th place (Alexander Watkins)
Back to Junior Club Championship- 9 Hole Pee Wee pages.
Compare this round against others in the competition