| Ariana Doyle (17): Junior Club Championship- 9 Hole Pee Wee Sunday 14th September 2025 | Burghill Valley Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 283 | 257 | 127 | 465 | 336 | 451 | 329 | 142 | 351 | 2741 | 2741 | ||||||||||||
| SI | 8 | 6 | 7 | 3 | 4 | 1 | 5 | 9 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 4 | 4 | 6 | 7 | 9 | 6 | 3 | 5 | 49 | 49 | ||||||||||||
| Result: Nett 32 | |||||||||||||||||||||||
1st place (Gray Lloyd-Watkins) 3rd place (Louie Porter)
Back to Junior Club Championship- 9 Hole Pee Wee pages.
Compare this round against others in the competition