Chloe Ferneyhough (5): Junior Evening Friday 11th April 2025 | Burghill Valley Turnaround 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 283 | 257 | 127 | 465 | 336 | 451 | 334 | 329 | 272 | 2854 | 2854 | ||||||||||||
SI | 9 | 6 | 8 | 2 | 4 | 1 | 3 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 3 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 44 | 44 | ||||||||||||
Stableford | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
3rd place (Jack Park) 5th place (William Morley)
Compare this round against others in the competition