Jack Park (21): Junior Evening Friday 11th April 2025 | Burghill Valley Turnaround 9 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 277 | 127 | 503 | 378 | 487 | 406 | 386 | 291 | 3162 | 3162 | ||||||||||||
SI | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 5 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 5 | 6 | 4 | 8 | 5 | NR | NR | 6 | 5 | 39 | NR | ||||||||||||
Stableford | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 3 | 18 | 18 | ||||||||||||
Result: 18 Points |
2nd place (Gray Lloyd-Watkins) 4th place (Chloe Ferneyhough)
Compare this round against others in the competition