| James Snead (14) (95% allowance): Junior Chocolate Spirit 9 Hole Sunday 14th December 2025 | Burghill Valley Turnaround 9 Hole - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 307 | 277 | 127 | 503 | 378 | 487 | 406 | 386 | 291 | 3162 | 3162 | ||||||||||||
| SI | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 5 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
| Score | 5 | 6 | 5 | 7 | 5 | 8 | NR | NR | 6 | 42 | NR | ||||||||||||
| Stableford | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 11 | ||||||||||||
| Result: 11 Points | |||||||||||||||||||||||
1st place (Ariana Doyle) 3rd place (Koji Evans)
Back to Junior Chocolate Spirit 9 Hole pages.
Compare this round against others in the competition