| (5.0) (25%/20%/15%/10% from lowest to highest playing handicap): Junior Coaching/Evening Friday 19th September 2025 | Burghill Valley Turnaround 9 Hole - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 307 | 277 | 127 | 503 | 378 | 487 | 406 | 386 | 291 | 3162 | 3162 | ||||||||||||
| SI | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 5 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
| Score | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 37 | 37 | ||||||||||||
| Result: 32 | |||||||||||||||||||||||
Back to Junior Coaching/Evening pages.