Louie Porter (12) (95% allowance): Junior Burghill Cup- 9 holes Sunday 29th June 2025 | Burghill Valley Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 296 | 266 | 127 | 490 | 369 | 465 | 363 | 171 | 361 | 2908 | 2908 | ||||||||||||
SI | 9 | 8 | 7 | 4 | 5 | 2 | 3 | 6 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 10 | 6 | 6 | 7 | 5 | 6 | 7 | 59 | 59 | ||||||||||||
Stableford | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 11 | 11 | ||||||||||||
Result: 11 Points |
1st place (Gray Lloyd-Watkins)
Back to Junior Burghill Cup- 9 holes pages.
Compare this round against others in the competition