Louis White (7) (95% allowance): Junior Coaching/Evening Friday 20th June 2025 | Burghill Valley Turnaround 9 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 277 | 127 | 503 | 378 | 487 | 406 | 386 | 291 | 3162 | 3162 | ||||||||||||
SI | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 5 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 47 | 47 | ||||||||||||
Stableford | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
6th place (Jack Park) 8th place (Charlie Watkins)
Back to Junior Coaching/Evening pages.
Compare this round against others in the competition