Louis White (7) (95% allowance): Junior Coaching/Evening Friday 6th June 2025 | Burghill Valley Turnaround 9 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 277 | 127 | 503 | 378 | 487 | 406 | 386 | 291 | 3162 | 3162 | ||||||||||||
SI | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 5 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 7 | 5 | 3 | 9 | 6 | 9 | 7 | 6 | 6 | 58 | 58 | ||||||||||||
Stableford | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 7 | ||||||||||||
Result: 7 Points |
6th place (Oscar Powell) 8th place (Alexander Watkins)
Back to Junior Coaching/Evening pages.
Compare this round against others in the competition