Saina Limbu (17) (95% allowance): Junior Open 2025 9 holes Saturday 17th May 2025 | Burghill Valley Turnaround 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 283 | 257 | 127 | 465 | 336 | 451 | 334 | 329 | 272 | 2854 | 2854 | ||||||||||||
SI | 9 | 6 | 8 | 2 | 4 | 1 | 3 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 5 | 4 | 3 | 10 | 5 | 8 | 7 | 4 | 4 | 50 | 50 | ||||||||||||
Result: Gross 48 |
Note: includes +2 score balancing amendment
2nd place (Ariana Doyle) 4th place (Chloe Ferneyhough)
Back to Junior Open 2025 9 holes pages.
Compare this round against others in the competition