| Otis Hicks (12) (95% allowance): Junior Open 2025 9 holes Saturday 17th May 2025 | Burghill Valley Turnaround 9 Hole - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 307 | 277 | 127 | 503 | 378 | 487 | 406 | 386 | 291 | 3162 | 3162 | ||||||||||||
| SI | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 5 | 8 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
| Result: (Disqualified from competition: Withdrawal due to a objection to the competition rules ) | |||||||||||||||||||||||
5th place (Alexander Watkins) 7th place (Albert Hicks)
Back to Junior Open 2025 9 holes pages.
Compare this round against others in the competition