Louis White (8) (17/20 allowance): Parent & Junior Comp Friday 2nd May 2025 | Burghill Valley Turnaround 9 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 277 | 127 | 503 | 378 | 487 | 406 | 386 | 291 | 3162 | 3162 | ||||||||||||
SI | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 5 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 5 | NR | NR | NR | NR | 8 | NR | NR | NR | 13 | NR | ||||||||||||
Stableford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Result: 1 Points |
Back to Parent & Junior Comp pages.