(95% handicap allowance)
| Results | Nett | |
| 1st | Fran Ward(22) Herefordshire Golf Club | 69 |
| 1st | Sydney Green(18) | 69 |
| 3rd | Pat Mullen(28) Herefordshire Golf Club | 71 |
| 4th | Kath Parsons(25) Leominster Golf Club | 72 |
| 4th | Joanne Spiers(21) South Herefordshire | 72 |
| 6th | Jennifer Gladwyn(17) Ross-on-Wye Golf Club | 73 |
| 6th | Nadia A Stirling(19) Ross-on-Wye Golf Club | 73 |
| 6th | Julie Crisp(31) Alexander Park Resort Golf Club | 73 |
| 6th | Elizabeth Powell(24) Leominster Golf Club | 73 |
| 10th | Carolyn Jones(31) Kington Golf Club | 74 |
| 10th | Rita Tomkins(24) Kington Golf Club | 74 |
| 10th | Carol Gardner(30) Leominster Golf Club | 74 |
| 10th | Sharon Bloise(22) | 74 |
| 10th | Anita Dart(17) Kington Golf Club | 74 |
| 15th | Lynda Holloway(33) Alexander Park Resort Golf Club | 75 |
| 15th | Gill Boase(24) Herefordshire Golf Club | 75 |
| 15th | Ros Ashton(22) Ross-on-Wye Golf Club | 75 |
| 15th | Julie S Powell(19) Alexander Park Resort Golf Club | 75 |
| 15th | Sally Fycun(11) Ross-on-Wye Golf Club | 75 |
| 15th | Enkhtulga Bamford(17) South Herefordshire | 75 |
| 21st | Lesley Turbutt(24) Leominster Golf Club | 77 |
| 21st | DEBORAH HILL(22) Alexander Park Resort Golf Club | 77 |
| 21st | Emma Breakspear(18) South Herefordshire | 77 |
| 21st | Wendy Priday(29) Kington Golf Club | 77 |
| 21st | VAL BLAND(27) Alexander Park Resort Golf Club | 77 |
| 21st | Lois Price(24) Ross-on-Wye Golf Club | 77 |
| 21st | Pauline FOSTER(28) Grove Golf Centre | 77 |
| 21st | Mandy Haines(17) | 77 |
| 21st | Katie Stooke(18) Ross-on-Wye Golf Club | 77 |
| 21st | Jill Wargen(18) South Herefordshire | 77 |
| 31st | Lynn Jones(29) South Herefordshire | 78 |
| 31st | Amanda Preece(23) | 78 |
| 31st | Geraldine Kelly(22) Leominster Golf Club | 78 |
| 31st | Clare HADLEY(24) Grove Golf Centre | 78 |
| 31st | CATHY DALLIMORE(19) Alexander Park Resort Golf Club | 78 |
| 31st | Jane Cowles(21) Kington Golf Club | 78 |
| 37th | Allison Charles(21) Ross-on-Wye Golf Club | 79 |
| 37th | Helen Palmer(12) Ross-on-Wye Golf Club | 79 |
| 37th | Coralie Graville(6) South Herefordshire | 79 |
| 37th | Gillian Sandell(20) Leominster Golf Club | 79 |
| 41st | Heather Cass(25) Leominster Golf Club | 80 |
| 41st | LAURA DALLIMORE(20) Alexander Park Resort Golf Club | 80 |
| 43rd | Paulette Scholes(31) | 81 |
| 43rd | SARAH PEACE(17) Alexander Park Resort Golf Club | 81 |
| 43rd | Wendy Lane(27) Leominster Golf Club | 81 |
| 43rd | Lynn Relph(19) South Herefordshire | 81 |
| 43rd | Yvonne Painter(35) Leominster Golf Club | 81 |
| 43rd | Mary Sullivan(34) South Herefordshire | 81 |
| 49th | SALLY WOODWARD(21) Alexander Park Resort Golf Club | 82 |
| 50th | Rhian Fear(35) Grove Golf Centre | 83 |
| 50th | Kelly White(26) Kington Golf Club | 83 |
| 52nd | Deborah Griffiths(23) South Herefordshire | 84 |
| 52nd | ANN RULE(26) Alexander Park Resort Golf Club | 84 |
| 54th | Catriona Brown(29) South Herefordshire | 85 |
| 55th | Sandra Hopkins(35) South Herefordshire | 86 |
| 55th | Bridget HALPERN(31) Grove Golf Centre | 86 |
| 57th | Becky Summers(27) South Herefordshire | 88 |
| 58th | Julie Davies(25) South Herefordshire | 90 |
| 59th | Kay Taylor(30) Kington Golf Club | 91 |

Page will refresh results automatically for one hour