(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | John Foggo, Tom McSherry, Oscar Williams, Richard J Williams | 27 | |
2nd | Steve Codd, Edward Morley, William Morley, Jack Park | 28 | |
3rd | Ben Porter, Louie Porter, Rich Thompson, Seb Thompson | 30 | |
4th | Nagendra Limbu, Saina Limbu, Alexander Watkins, David Watkins | 30 | |
5th | Andrew Cameron, Andy Hicks, Noah Hicks, Toby Hicks | 31 | |
6th | Mike Horton, Fletcher Park, Neil Powell, Oscar Powell | 31 | |
7th | Sydney Green, Terry Green, Haydn Price, Ryan Price | 31 | |
8th | Matthew Codd, Colin Connaughton, Lucas Weaver, Matthew Weaver | 32 | |
9th | Ben Fisher, Hugo Fisher, Louis Fisher, David Gwynne | 33 |
Page will refresh results automatically for one hour