The Men's Singles Open is to be played on Saturday May 3rd 2025. It is open to all male members and visitors from affiliated golf clubs with a CDH and an official Handicap Index. There will be a maximum Playing Handicap Limit of 28. The entry fee will be: - Full members £10 - 5 Day and Associate members £10 + appropriate green fee - Visitors £25
Prizes Gross and nett Nearest the pins Two's sweep
(95% handicap allowance)
| Results | Nett | |
| 1st | Mark Phipps(15) | 68 |
| 2nd | Michael Harmer(12) Cleobury Mortimer Golf Club | 68 |
| 3rd | Daniel Hedges(27) Celtic Manor Resort Golf Club | 68 |
| 4th | Nagendra Limbu(14) | 71 |
| 5th | Ben Dolby(17) Herefordshire Golf Club | 71 |
| 6th | Steve Gosling(10) | 71 |
| 7th | Andrew Johnson(14) Cleobury Mortimer Golf Club | 71 |
| 8th | Mark Bevan(8) | 71 |
| 9th | Craig Green(15) | 72 |
| 10th | Edward Morley(0) | 73 |
| 11th | Carl Thompson(11) | 73 |
| 12th | Craig King(13) Orchardleigh | 74 |
| 13th | Colin Davies(19) | 74 |
| 14th | Dave McGrath(7) Herefordshire Golf Club | 75 |
| 15th | Gareth Higton(3) Vicars Cross Golf Club | 75 |
| 16th | David Webb(13) | 75 |
| 17th | Nic Pomeroy(12) Burnham & Berrow | 75 |
| 18th | Samuel Evans(16) Celtic Manor Resort Golf Club | 75 |
| 19th | Ronald Nelson(18) | 76 |
| 20th | Colin Kerfoot(5) | 76 |
| 21st | Gareth Alan Jones(2) | 76 |
| 22nd | Tom Strangward(4) | 76 |
| 23rd | Jamie MEE(3) Leominster Golf Club | 76 |
| 24th | Richard Smith(10) | 76 |
| 25th | William Murray(12) | 77 |
| 26th | Adam Davies(5) | 77 |
| 27th | Thomas Duncan(10) McDonald | 78 |
| 28th | Jack Harris(21) | 78 |
| 29th | Jonathan Carter(22) iGolf Club | 78 |
| 30th | John Cox(7) StarGolf | 78 |
| 31st | Craig Brimmell(2) Leominster Golf Club | 78 |
| 32nd | Philip Harrison(2) | 78 |
| 33rd | Paul 'Boatsy' Jones(8) | 79 |
| 34th | Cam Probert(-2) | 79 |
| 35th | Myles Blake(12) | 79 |
| 36th | Martin Hughes(15) | 79 |
| 37th | James Paton(9) Woodlake Park Golf Club | 79 |
| 38th | Phil Davies(14) | 79 |
| 39th | Daniel Morris(3) | 79 |
| 40th | Jordan Kerman(14) Burstwick Country Club Golf Club | 80 |
| 41st | Jonathan Devereux(-2) Herefordshire Golf Club | 80 |
| 42nd | Neil Crockett(6) | 80 |
| 43rd | Samuel Pearson(10) Ross-on-Wye Golf Club | 80 |
| 44th | Darren Godsall(9) | 80 |
| 45th | Shelden Williams(17) Herefordshire Golf Club | 80 |
| 46th | Benjamin Hughes(18) | 80 |
| 47th | Liam Neville(20) | 81 |
| 48th | Jarrod Clay(16) | 81 |
| 49th | Martin Crockett(12) | 81 |
| 50th | Simon Johnson(25) Cleobury Mortimer Golf Club | 81 |
| 51st | Graham Gammage(12) | 81 |
| 52nd | Callum Lloyd(6) | 82 |
| 53rd | Dave waters(21) Orchardleigh | 82 |
| 54th | Rory James(5) | 82 |
| 55th | Terry Green(13) | 82 |
| 56th | Matt Smith(13) Lilley Brook | 82 |
| 57th | Christopher Judge(18) | 83 |
| 58th | Ryan Phillips(21) | 83 |
| 59th | Dennis Hohne(28) | 83 |
| 60th | Ben Owens(6) Kington Golf Club | 83 |
| 61st | Richard J Williams(24) | 84 |
| 62nd | Oscar Williams(6) | 84 |
| 63rd | Guy Tobin(15) | 84 |
| 64th | Niall Allen(5) Flexi Club | 84 |
| 65th | Darren Davies(26) | 85 |
| 66th | James Cunningham(19) iGolf Club | 85 |
| 67th | Jamie Gibbons(22) | 85 |
| 68th | Tim Weyman(24) Ravenmeadow & Perdiswell Park Golf Club | 85 |
| 69th | Michael Slater(24) | 86 |
| 70th | Charlie Watkins(10) | 86 |
| 71st | Gareth Jones(21) | 86 |
| 72nd | Colin Connaughton(19) | 87 |
| 73rd | Lukas Gosling(12) | 87 |
| 74th | Liam Williams(-1) Kington Golf Club | 87 |
| 75th | Andrew Passman(11) Halo Golf Club Hereford | 89 |
| 76th | Sam Macdonald(8) | 89 |
| 77th | Bruce Thomas(5) | 89 |
| 78th | Tony Tobar(18) | 90 |
| 79th | Dan Evans(19) | 94 |
| 80th | Nigel John Firman(25) | 97 |
| 81st | dan lynes(10) iGolf Club | 104 |
| 82nd | Hans Ng(7) | NR |
| 83rd | Jamie Cuss(11) | NR |
| 84th | Michael Docherty(25) | NR |
| 85th | Ryan PAINTER(0) Leominster Golf Club | NR |
| 86th | Joshua Worrell(-3) The Worcestershire | NR |
| 87th | Steve McGowan(13) Burstwick Country Club Golf Club | NR |
| 88th | Dean Gosling(6) | DQ No Return of Card |

Page will refresh results automatically for one hour