| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matthew Harrison (0) | 71 | 69 | 140 | -2 | |
| 2nd | Liam Williams Kington Golf Club (0) | 74 | 68 | 142 | LEVEL | |
| 3rd | Jamie MEE Leominster Golf Club (1) | 75 | 71 | 146 | +4 | |
| 3rd | Ryan Hotchkiss Kington Golf Club (-1) | 71 | 75 | 146 | +4 | |
| 5th | Adrian 'Ady' Marshall Herefordshire Golf Club (-1) | 76 | 75 | 151 | +9 | |
| 6th | Philip Harrison Kington Golf Club (4) | 78 | 75 | 153 | +11 | |
| 6th | Jonathan Devereux Herefordshire Golf Club (-2) | 77 | 76 | 153 | +11 | |
| 6th | Michael Bayliss Herefordshire Golf Club (5) | 76 | 77 | 153 | +11 | |
| 6th | Edward Morley (0) | 74 | 79 | 153 | +11 | |
| 6th | Ryan PAINTER Leominster Golf Club (2) | 73 | 80 | 153 | +11 | |
| 11th | Jack Jones Alexander Park Resort Golf Club (7) | 79 | 79 | 158 | +16 | |
| 12th | Tom Strangward (3) | 84 | 76 | 160 | +18 | |
| 13th | Sam Beardsley (6) | 84 | 77 | 161 | +19 | |
| 13th | Jack CASTLE Leominster Golf Club (4) | 83 | 78 | 161 | +19 | |
| 15th | Thomas Fletcher Kington Golf Club (2) | 82 | 80 | 162 | +20 | |
| 15th | JAMES TUTTY Alexander Park Resort Golf Club (6) | 80 | 82 | 162 | +20 | |
| 17th | Michael Horton (7) | 84 | 80 | 164 | +22 | |
| 18th | Tom MORRIS Leominster Golf Club (6) | 82 | 83 | 165 | +23 | |
| 19th | Dave McGrath Herefordshire Golf Club (6) | 83 | 83 | 166 | +24 | |
| 20th | James Platford Kington Golf Club (-1) | 89 | 78 | 167 | +25 | |
| 21st | Danny White Kington Golf Club (6) | 87 | 82 | 169 | +27 | |
| 22nd | Pete Griffiths (9) | 88 | 82 | 170 | +28 | |
| 23rd | Andy Smart Kington Golf Club (5) | 87 | 84 | 171 | +29 | |
| 24th | Andrew MERRICK Leominster Golf Club (7) | 89 | 83 | 172 | +30 | |
| 25th | Ben Brown Herefordshire Golf Club (9) | 85 | 88 | 173 | +31 | |
| 26th | Neil Greening Herefordshire Golf Club (6) | 85 | 89 | 174 | +32 | |
| 27th | Marcus Price Herefordshire Golf Club (11) | 94 | 82 | 176 | +34 | |
| 28th | Ross Baker Kington Golf Club (9) | 91 | 86 | 177 | +35 | |
| 29th | Andrew Powell Herefordshire Golf Club (11) | 92 | 87 | 179 | +37 | |
| 30th | Nicko EVANS Leominster Golf Club (12) | 90 | 90 | 180 | +38 | |
| 31st | Connor Millin Kington Golf Club (9) | 92 | 89 | 181 | +39 | |
| 32nd | Adam Herbert Herefordshire Golf Club (9) | 88 | 96 | 184 | +42 | |
| 33rd | John Gowen (12) | 96 | 89 | 185 | +43 | |
| 34th | Gareth BOXHALL Leominster Golf Club (14) | 95 | 101 | 196 | +54 | |
| 35th | Cameron Smith (11) | 93 | 104 | 197 | +55 | |
| 36th | Owen DOLLOWAY Leominster Golf Club (4) | 89 | NR | NR | ||
| 37th | DAVID ATTFIELD Alexander Park Resort Golf Club (15) | NR | 94 | NR | ||
| 38th | Simon Ward Alexander Park Resort Golf Club (5) | NR | 89 | NR | ||
| 39th | Lennon Green (12) | 90 | NR | NR | ||
| 40th | Josh WALKER Leominster Golf Club (6) | 95 | NR | NR | ||
| 41st | Jonathan Curtis Herefordshire Golf Club (6) | NR | NR | NR | ||

Page will refresh results automatically for one hour