The Men's Pairs Open is to be played on Saturday Sept 3rd 2022. It is open to all male members and visitors from affiliated golf clubs with an official Handicap Index. There will be a maximum playing handicap of 28. The entry fee per pair will be :- Full Members £10.00 per player, Associate and 5 day members £10.00 + appropriate green fee and Visitors £25.00 per player. Prizes for nearest the pins & Two's Sweep
(85% handicap allowance)
Team | Nett Results | |
1st | Adam Bendall (8) & Darren Andrews (21) | 48 |
2nd | Stuart Brydon (22) & W Tanner (14) | 47 |
3rd | Wesley Jones (14) & Mark Suter (13) | 47 |
4th | Duncan Betts (13) & Bradley Priday (18) | 46 |
5th | Lennon Green (12) & DAN GREEN (26) | 45 |
6th | A Terry (12) & Paul westerburg (9) | 45 |
7th | Alan Strain (6) & Derek Laing (16) | 44 |
8th | Sam Shaw (6) & Thomas Strangward (5) | 43 |
9th | Nic Pomeroy (10) & Simon Barnes (14) | 43 |
10th | Andrew Preece (8) & Euan Preece (9) | 42 |
11th | Arron Summers (12) & Cairon Summers (14) | 42 |
12th | Lou Haines (10) & Dean Powell (11) | 42 |
13th | Dominic Swordy (14) & Alan Tandy (23) | 42 |
14th | John Mellor (19) & Vitor Torres (11) | 41 |
15th | Benjamin Carter (4) & Neil Blewitt (4) | 41 |
16th | Robert Haines (7) & Andrew Main (6) | 41 |
17th | Michael Merchant (23) & Mark Thomas (15) | 41 |
18th | Jarrod Clay (14) & KEVIN PERRY (9) | 41 |
19th | Rory James (5) & Dean Creighton (5) | 41 |
20th | Paul Bloise (14) & Mark Howells (16) | 41 |
21st | Elliot Bee (20) & Craig Rowlett (26) | 41 |
22nd | Darren Godsall (8) & Dean Smith (10) | 40 |
23rd | Damian Scholes (3) & Dave Morris (9) | 40 |
24th | Shaun Watkins (14) & Alex Thomson (26) | 40 |
25th | Andrew Gaunt (14) & Brian Gough (9) | 40 |
26th | Jack Harris (23) & Ryan Murphy (22) | 39 |
27th | Alan Silcox (20) & John Davies (23) | 39 |
28th | Martin Crockett (10) & Neil Crockett (8) | 39 |
29th | Mark Phipps (20) & Liam Neville (18) | 39 |
30th | John Gowen (9) & Maurice Plumridge (10) | 39 |
31st | Neil Herbert (17) & Stephen Smith (16) | 38 |
32nd | Stephen Wheatstone (14) & James Wheatstone (14) | 38 |
33rd | Mark Burrough (13) & Bernie Green (20) | 38 |
34th | Mark Thomas (14) & David Thomas (11) | 38 |
35th | Frank Bowen (4) & David Ward (10) | 38 |
36th | Scott Davies (5) & Andrew Turner Jones (7) | 38 |
37th | Paul 'Boatsy' Jones (7) & Edward Morley (-2) | 38 |
38th | Alex Cox (15) & Hayden Blackmore (19) | 37 |
39th | Peter J Jones (17) & Michael Dawkins (27) | 37 |
40th | Allan Hirons (18) & Buster Sollis (22) | 37 |
41st | Callum Crockett (8) & Jake Crockett (9) | 36 |
42nd | Andy Preece (13) & Wayne Howells (18) | 36 |
43rd | Keith Buffry (10) & Craig Ward (10) | 36 |
44th | Joe Williamson (14) & Ashley Nelder (13) | 35 |
45th | Alex Parry (9) & Liam Jones (11) | 34 |
46th | Clive Williams (16) & Sean Carmody (16) | 33 |
47th | Pete Griffiths (10) & Chris Griffiths (10) | 31 |
48th | Adam Herbert (12) & Cameron Smith (6) | 30 |
49th | Ray Miller (17) | 19 |
Page will refresh results automatically for one hour