The contact for this competition is Caroline Bunyan (07552109882)
Time | Team |
09:30 | Deanna Maddison (31.5), Pamela Kennett-Wise (31.8) & Jean Smith (40.1) |
09:40 | Cathy Williams (27.9), Jennifer Morris (29.8) & Madeleine Grossman (41.3) |
09:50 | Heather Anthony (11.9), Jenny Lewis (22.2) & Judy Powell (27.4) |
10:00 | Marian Todd (23.7), Tilly Hare (27.7) & Heather Burley (33.3) |
10:10 | Sally Meek (21.6), Jean Hosford (21.8) & Marion Workman (28.6) |
10:20 | Pauline Brown (16.1), Rosemary Williams (20.4) & Alexis Hill (25.1) |
10:30 | janet howe (20.1), Sue Chance (25.8) & Gillie Nichols (27.7) |
10:40 | Helen Broadbridge (16.9), Sue Cosnett (19.8) & VAL BLAND (23.9) |
10:50 | Diane J Gibson (20.8), Heather Cass (20.9) & Patricia R Owen (26.2) |
11:00 | Elizabeth Higgins (21.2), Pamela Burroughes (24.8) & Jenny Williams (25.1) |
11:10 | Ruth Burrough (21.1), Marilyn Howard (23.3) & Helen Green (24.3) |
11:20 | CLAIRE PEARSALL (20.1), PATRICIA SMITH (28.7) & VAL SCRANNAGE (29.4) |
11:30 | Linda McCoy (16.4), Yvonne Walke (26.0) & Jennifer Mullock (29.4) |
11:40 | Lynda Vaughan (32.7), Glenda Sandford (34.4) & Ann Allen (40.8) |
11:50 | Joan Curtis (32.3), Carolyne Freeman (32.5) & Sheila Glinos (34.1) |
12:00 | Lyn Jinks (25.0), Anne Breakwell (25.4) & Lynne Pinner (33.2) |
12:10 | Judi Clark (22.8), Maureen Wilde (28.7) & Diane Shepherd (30.4) |
12:20 | Rebecca Murphy (), Paulette Scholes (26.8) & Pat Simpson (31.2) |
12:30 | Lesley Turbutt (20.5), Glynne Hall (23.3) & Carol Gardner (25.4) |
12:40 | Margaret Fischer (23.6), Jane Marsland (24.5) & Judy Parry (31.6) |
12:50 | Cherry Steadman (), Sue Parkinson (27.1) & Lindy Shurmer (27.1) |
13:00 | Christine Thurgood (18.1), Carla Doyle (20.2) & Pauline Smith (33.3) |
13:10 | Lynne Beaumont (15.8), Faith Wilson (19.6) & Suzanne Baldwin (23.8) |
13:20 | Pamela Layton (13.1), Deborah Morgan (14.4) & Jane Swan (20.5) |
13:30 | Janet Bowen (21.3), Carolyn Jones (26.3) & Pauline Betteridge (33.0) |
13:40 | Jane Collins (15.9), Angela Powell (23.2) & Christine Lifely (31.5) |
13:50 | Jacqueline Hayes (7.5), Pat Perkins (19.0) & Jan Haycock (31.0) |
14:00 | Pat Mullen (25.8), Helena Southall (28.7) & Ann Oldman (33.0) |
14:10 | |
14:20 | |
14:30 |