| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 307 | 277 | 127 | 503 | 378 | 487 | 406 | 386 | 291 | 3162 | |
SI | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 5 | 8 | | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 283 | 257 | 127 | 465 | 336 | 451 | 334 | 329 | 272 | 2854 | |
SI | 9 | 6 | 8 | 2 | 4 | 1 | 3 | 5 | 7 | | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | |
Alex Watkins (16) | 8 | 10 | 3 | 8 | 7 | | | | | NR | NR |
George Johnson (16) | 7 | 8 | 8 | 7 | 8 |   |   |   |   |
| 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 Points |
Back to Junior Evening/ Coaching