(85% handicap allowance)
Team | Nett Results | |
1st | John Parker (22) & Michael Alldrit (25) | 45 |
2nd | Brian Vaughan (17) & William Bonham (22) | 45 |
3rd | David J Hunt (9) & Chris Ritson (12) | 44 |
4th | Neil Spooner (15) & Stephen Roberts (22) | 44 |
5th | Andrew Marsh (27) & Michael Weaver (17) | 43 |
6th | Nigel O'Shea (15) & Stephen Price (6) | 42 |
7th | Gary French (18) & Terry Davies (3) | 42 |
8th | Michael Crutchlow (23) & Stuart BAILEY (10) | 42 |
9th | Robin Leach (15) & Murray Sowerbutts (19) | 41 |
10th | Paul Butt (14) & W Watkins (19) | 41 |
11th | John Clark (22) & Paul Cosnett (6) | 41 |
12th | Ian Broderick (19) & Mahboob Hussain (28) | 41 |
13th | Graham Thurgood (15) & Neil Herbert (21) | 41 |
14th | Brian Barnard (13) & Kevin Jones (5) | 41 |
15th | David Rigby (5) & Arthur Ball (17) | 40 |
16th | Michael Higgins (16) & Ian Cox (14) | 40 |
17th | Frank Bowen (3) & Duncan Betts (8) | 40 |
18th | Brendan Nunan (9) & David Butler (28) | 39 |
19th | Michael Parker (16) & John Cocker (20) | 39 |
20th | Alan Strain (8) & Michael Graves (21) | 39 |
21st | Ian Poole (13) & Clive Lewis (17) | 38 |
22nd | Allan Pugh (20) & Jim Rushworth (8) | 38 |
23rd | Kevin Hibbert (11) & Brian Lewis (9) | 38 |
24th | John Alexander (19) & Ron Davies (15) | 37 |
25th | Mark Butler (19) & Philip Curr, MBE (12) | 37 |
26th | Alan Topping (20) & Roger Lanfear (17) | 37 |
27th | Brian Capp (14) & Gordon Perkins (20) | 37 |
28th | Leonard Lewis (28) & Wilfred Jones (28) | 36 |
29th | Stephen Ashley (9) & Robert Ashley (15) | 35 |
30th | Lyn Warner (10) & Mark Cox (19) | 35 |
31st | William Such (17) & John Savage (15) | 35 |
32nd | Geoff Bradman (10) & Stephen Cook (19) | 34 |
33rd | Paul Foster (8) & Malcolm Beach (15) | 34 |
34th | Richard Williams (7) & John Beeston (14) | 34 |
35th | Peter John (5) & Gino Ruffinato (16) | 34 |
36th | Alan Hall (22) & Maurice Clarke (20) | 33 |
37th | Kevin Moore (1) & Richard Davies (15) | 33 |
38th | Robin Stanley (13) & Derek Craddock (14) | 33 |
39th | Mario Roffi (2) & Martin Shillabeer (12) | 32 |
40th | Alex Spence (24) & Jim Lambert (22) | 32 |
41st | John Blackburn (24) & David Blackburn (14) | 29 |
42nd | Timothy Baker (19) & Ian Bewley (12) | 26 |
43rd | Adrian Lunt (23) & John Rees (26) | 24 |
44th | David Watkins (16) & Stephen Easton (20) | 22 |
45th | Rob Simms (18) & James Dawkins (17) | 20 |
46th | Neil Roberts (11) & Brian Edwards (17) | 16 |
47th | Geoff Mace (20) & Chris Kerridge (15) | 13 |
=48th* | Michael Hunt (22) & Stephen Grossman (22) | DQ |
=48th* | Stephen Christian (17) & Christopher Austin-Hill (9) | DQ |
=48th* | Mike Parry (4) & Keith Flitton (20) | DQ |
=48th* | Steve Thomson (12) & Stuart Mair (14) | DQ |
=48th* | Fred Soobhany (21) & David Arnold (19) | DQ |
* The players tied exactly on scores and countbacks