The contact for this competition is Caroline Bunyan (07552109882)
Time | Team |
09:00 | Teresa Williams (29.9), Christine Hulme (44.7) & Irene Holden (45.1) |
09:10 | Jennifer Morris (), Cathy Williams (32.9) & Clare Homsi (44.8) |
09:20 | Angela Powell (23.8), Angela Thomas (27.3) & Christine Lifely (31.3) |
09:30 | Jane Collins (17.8), Jacquelyn Price (25.0) & Janet Vaughan (36.1) |
09:40 | Christine Barnard (28.5), Jennifer Mullock (29.4) & Lyn Pollard (33.6) |
09:50 | Pamela Kennett-Wise (30.2), Deanna Maddison (32.0) & Jean Smith (38.9) |
10:00 | Jan Preece (15.5), Jenny Cooke (27.3) & Ann Oldman (34.0) |
10:10 | Di Wilde (17.5), Elizabeth Rooney (31.6) & Brenda Lowe (33.7) |
10:20 | Christine Thurgood (19.6), Carla Doyle (22.7) & Pauline Smith (32.5) |
10:30 | Jacqui Allender (26.1), Christine Everett (29.6) & Patricia PHILLIPS (34.3) |
10:40 | Toinette Davies (17.0), Wendy Douglas (24.7) & Kay Taylor (25.5) |
10:50 | Judi Clark (22.8), Maureen Wilde (28.7) & Diane Shepherd (30.1) |
11:00 | June Williams (), Janet Hinton (29.3) & Christine Sutton (29.6) |
11:10 | Jen Bishop (19.7), Jane Poynder (25.5) & Hazel Cartledge (27.4) |
11:20 | Helen Broadbridge (19.0), Sue Cosnett (20.6) & VAL BLAND (25.7) |
11:30 | Selina Williams (18.2), Faith Wilson (19.6) & Penny Marchant (22.8) |
11:40 | Heather Anthony (15.1), Lorna Snedden (20.4) & Jenny Lewis (25.7) |
11:50 | Lesley Turbutt (15.5), Kath Parsons (19.6) & Carol Gardner (23.2) |
12:00 | Heather Cass (18.3), Diane J Gibson (20.8) & Patricia R Owen (26.2) |
12:10 | Karen Laughlin (11.3), Marcia Macfarlane (15.1) & Clare Spiller (23.5) |
12:20 | Marilyn Howard (23.2), Ann Smith (25.4) & Mary Crockett (31.8) |
12:30 | Lyn Jinks (25.0), Anne Breakwell (25.4) & Lynne Pinner (33.2) |
12:40 | Christine Higgins (13.9), Ruth Burrough (21.2) & Marian Todd (22.6) |
12:50 | Janet Bowen (22.2), Carolyn Jones (26.8) & Pauline Betteridge (33.0) |
13:00 | Jenny Poole (15.0), Angela Wood (21.2) & Nicky Perrins (21.3) |
13:10 | Pamela Layton (13.0), Mandy Haines (13.8) & Jane Swan (20.6) |
13:20 | Lynn Granger (23.1), Janie Allman (25.9) & Paulette Scholes (26.2) |
13:30 | Jane Bedwell (32.0), Jane Evison (32.4) & Janet Ludford (32.6) |
13:40 | |
13:50 | Julie Saych (26.6), Janet JONES (27.0) & Janet MUSSELL (35.4) |
14:00 | |
14:10 | |
14:20 | |
14:30 |