The contact for this competition is Caroline Bunyan (07552109882)
| Time | Team |
| 09:00 | Teresa Williams (27.1), Irene Holden (35.9) & Christine Hulme (36.6) |
| 09:10 | Cathy Williams (26.8), Jennifer (DO NOT USE) Morris (29.8) & Clare Homsi (43.1) |
| 09:20 | Angela Powell (22.4), Angela Thomas (26.8) & Christine Lifely (32.0) |
| 09:30 | Jane Collins (17.4), Jacquelyn Price (21.1) & Janet Vaughan (36.4) |
| 09:40 | Jennifer Mullock (28.2), Christine Barnard (29.1) & Lyn Pollard (29.7) |
| 09:50 | Deanna Maddison (31.0), Pamela Kennett-Wise (32.6) & Jean Smith (39.4) |
| 10:00 | Jan Preece (15.5), Jenny Cooke (27.3) & Ann Oldman (32.0) |
| 10:10 | Di Wilde (17.8), Elizabeth Rooney (34.7) & Brenda Lowe (37.0) |
| 10:20 | Christine Thurgood (18.6), Carla Doyle (20.3) & Pauline Smith (31.0) |
| 10:30 | Jacqui Allender (26.1), Christine Everett (29.6) & Patricia PHILLIPS (34.3) |
| 10:40 | Toinette Davies (17.0), Kay Taylor (21.0) & Wendy Douglas (25.0) |
| 10:50 | Judi Clark (22.8), Maureen Wilde (28.7) & Diane Shepherd (30.8) |
| 11:00 | Christine Sutton (29.6), Janet Hinton (31.0) & June Williams |
| 11:10 | Jen Bishop (23.9), Jane Poynder (25.5) & Hazel Cartledge (32.6) |
| 11:20 | Helen Broadbridge (18.3), Sue Cosnett (19.0) & VAL BLAND (23.5) |
| 11:30 | Selina Williams (18.2), Faith Wilson (19.6) & Penny Marchant (22.8) |
| 11:40 | Heather Anthony (18.2), Lorna Snedden (20.4) & Jenny Lewis (25.9) |
| 11:50 | Kath Parsons (19.6), Lesley Turbutt (20.5) & Carol Gardner (25.4) |
| 12:00 | Heather Cass (21.3), Patricia R Owen (22.9) & Diane J Gibson (25.4) |
| 12:10 | Karen Laughlin (11.3), Marcia Macfarlane (15.1) & Clare Spiller (23.5) |
| 12:20 | Ann Smith (20.8), Marilyn Howard (24.0) & Mary Crockett (31.8) |
| 12:30 | Lyn Jinks (24.9), Anne Breakwell (28.3) & Lynne Pinner (33.2) |
| 12:40 | Christine Higgins (10.8), Ruth Burrough (20.6) & Marian Todd (23.7) |
| 12:50 | Janet Bowen (20.3), Carolyn Jones (25.0) & Pauline Betteridge (36.1) |
| 13:00 | Jenny Poole (15.0), Angela Wood (21.2) & Nicky Perrins (21.3) |
| 13:10 | Pamela Layton (11.2), Mandy Haines (14.2) & Jane Swan (20.8) |
| 13:20 | Lynn Granger (23.1), Paulette Scholes (25.3) & Janie Allman (25.9) |
| 13:30 | Jane Bedwell (32.0), Jane Evison (32.4) & Janet Ludford (32.6) |
| 13:40 | |
| 13:50 | Julie Saych (26.6), Janet JONES (27.0) & Janet MUSSELL (35.4) |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 |