(85% handicap allowance)
| Team | Nett Results | |
| 1st | John Parker (25) & Andy Hulme (19) | 46 |
| 2nd | Darren Godsall (9) & Colin Kerfoot (7) | 45 |
| 3rd | Peter Johnson (3) & Rich Paiano (9) | 45 |
| 4th | Nic Pomeroy (12) & Simon Barnes (15) | 45 |
| 5th | Lou Haines (9) & Maurice Plumridge (13) | 44 |
| 6th | Paul Moses (8) & Sean Gummery (14) | 44 |
| 7th | Mike Parry (7) & Steve Thomson (14) | 43 |
| 8th | Stuart Brydon (23) & WAYNE TANNER (16) | 42 |
| 9th | Robert Haines (7) & Andrew Main (8) | 42 |
| 10th | Benjamin Carter (7) & Michael Bell (12) | 41 |
| 11th | Dan Rushin (18) & Jason Sykes (12) | 41 |
| 12th | Bri Blewis (20) & Lennon Green (10) | 41 |
| 13th | Neil Higgins (19) & Gareth Robinson (10) | 41 |
| 14th | Andrew Johnson (10) & Simon Johnson (24) | 40 |
| 15th | PHIL ANDREWS (15) & DAN GREEN (24) | 40 |
| 16th | Jack Hughes (12) & BEN STRINGER (9) | 40 |
| 17th | Ian Shimell (13) & Keith Jones (6) | 40 |
| 18th | Jake Crockett (10) & Elliot Volpe (14) | 40 |
| 19th | Ben Westcott (11) & Matthew Westcott (15) | 40 |
| 20th | Christopher OMeara (7) & Finn O'Meara (16) | 40 |
| 21st | John Mellor (19) & Manu Bonnel (20) | 40 |
| 22nd | Christopher Judge (15) & Jarrod Clay (14) | 39 |
| 23rd | Philip Harrison (3) & Neil Crockett (9) | 39 |
| 24th | Duncan Betts (11) & John Milton (8) | 39 |
| 25th | Buster Sollis (23) & John Davies (22) | 39 |
| 26th | Jeffrey Findley (13) & Steve Williams (19) | 39 |
| 27th | Mark Thomas (12) & Michael Dawkins (28) | 39 |
| 28th | Elliott Green (14) & Michael Cumbes (19) | 39 |
| 29th | Adam Bendall (7) & Darren Andrews (17) | 38 |
| 30th | John Gowen (10) & Andrew Gaunt (19) | 38 |
| 31st | Pete Griffiths (8) & Michael Docherty (20) | 38 |
| 32nd | Paul Bloise (17) & Steven Bloise (18) | 38 |
| 33rd | Wesley Jones (13) & Mark Suter (14) | 38 |
| 34th | Michael Merchant (25) & Robert Lewis (12) | 38 |
| 35th | Ben Fisher (3) & Lenny Durber (25) | 38 |
| 36th | Wayne Gardner (1) & Harry Meadmore (16) | 37 |
| 37th | A Terry (15) & Russell Stephens (15) | 37 |
| 38th | Gary Evans (14) & David Gregson (24) | 37 |
| 39th | Mark Burrough (13) & Bernie Green (21) | 37 |
| 40th | Hayden Blackmore (18) & Wayne Howells (18) | 36 |
| 41st | Allan Hirons (18) & Alan Silcox (19) | 36 |
| 42nd | Chris McGuire (22) & John Holden (20) | 36 |
| 43rd | Paul 'Boatsy' Jones (6) & Edward Morley (0) | 36 |
| 44th | Peter Williams (14) & Andy Preece (13) | 36 |
| 45th | Jack Harris (20) & Ryan Murphy (18) | 36 |
| 46th | Steve Codd (9) & Colin Connaughton (14) | 35 |
| 47th | Matthew Harrison (-1) & Peter Myles (19) | 35 |
| 48th | Steve Reynolds (15) & Phillip Hill (15) | 35 |
| 49th | Michael Horton (7) & Bruce Thomas (9) | 34 |
| 50th | James Pritchard (6) & Luke Morris (4) | 34 |
| 51st | Michael Williams (26) & Mark Howells (15) | 34 |
| 52nd | Darren Davies (28) & Dan Evans (20) | 34 |
| 53rd | Jonathan Carter (20) & Adrian Hope (10) | 33 |
| 54th | Nigel Jones (12) & Alex Cox (13) | 33 |
| =55th* | Ray Miller (20) & Peter J Jones (17) | DQ 9.2: Failure to return a score |
| =55th* | Christopher Thomas (16) & Michael Lewis (19) | DQ 9.2: Failure to return a score |
* The players tied exactly on scores and countbacks