The contact for this competition is Edward Morley (07766 544730)
Time | Team |
07:50 | |
08:00 | William Murray (10.5), Paul Leeuwangh (12.9), Jack Cole (14.3) & Tom Cole (32.0) |
08:10 | Andrew Ingram (18.3), John Davies (21.0), Allan Hirons (21.3) & Alan Silcox (22.5) |
08:20 | Christopher Hall (11.6), James Wheatstone (12.8), John Mellor (18.5) & Manu Bonnel (21.6) |
08:30 | Mark Thomas (14.9), Michael Harley (17.9), William Greig (18.2) & Bruce Budge (20.7) |
08:40 | Colin Kerfoot (7.4), Darren Godsall (8.2), JOHN ORME (8.5) & Jarrod Clay (14.6) |
08:50 | Tom Strangward (4.8), Adam Bendall (9.0), PHIL ANDREWS (15.4) & Darren Andrews (19.9) |
09:00 | Andrew Main (), David Davies (9.9), Eddy Ballinger (13.1) & Andy Webb (15.9) |
09:10 | Philip Harrison (), Matt Davies (15.9), Jake Apperley (16.0) & Danny Score (17.1) |
09:20 | Robert Haines (), Mark Prior (3.0), Dave Wright (15.9) & Craig Rowlett (20.4) |
09:30 | Ian Leach (15.9), Steve Palmer (15.9), Lee Townsend (15.9) & Andre Titmuss (17.7) |
09:40 | Chris Stephens (9.1), Carl Thompson (9.5), Jim Pattison (17.1) & Ryan Phillips (19.6) |
09:50 | Lee Thompson (8.3), Dean Fletcher (12.1), Kye Norton (20.4) & Nigel Thompson (22.1) |
10:00 | Gaz Robinson (4.6), Jord Kerman (17.6), Marc Cross (17.7) & Anth Harrison (33.9) |
10:10 | Pat Daley (8.7), Steve McGowen (14.2), Danny Norton (19.1) & Glen Ellerby (31.7) |
10:20 | Terry Green (11.9), Sydney Green (12.4), Steve Codd (13.5) & Sara Green (13.5) |
10:30 | Oscar Powell (5.7), Neil Powell (7.2), Myles Blake (11.4) & Edwin Powell (21.4) |
10:40 | Lennon Green (5.5), Charlie Watkins (8.3), Alex Connaughton (14.5) & Colin Connaughton (18.0) |
10:50 | Rory Hollingshead (), Jacob Leeuwangh (12.6), Tye Morrall (15.9) & DAN GREEN (23.4) |
11:00 | Daniel Morris (3.8), Bruce Thomas (4.8), Pete Griffiths (9.8) & Chris Griffiths (11.1) |
11:10 | Kris Jones (-1.1), Pete Locket (0.0), Richard Lloyd (0.5) & Elliot Buck (4.7) |
11:20 | Phill Manns (14.4), Roy Phillips (14.4), Steve White (27.1) & Nigel Park (27.8) |
11:30 | Jones Dave (9.6), Chambers Andy (9.8), Graham Lloyd (13.0) & Head Rob (13.2) |
11:40 | Tony Meredith (15.9), Martin O'conner (15.9), Steve O'conner (15.9) & Julian Rivett (15.9) |
11:50 | Ian Shimmel (), Rob Wilson (6.5), Ryan Daw (12.0) & Mark Phipps (17.2) |
12:00 | Keith Jones (7.4), Sean Gummery (14.7), Neil Higgins (18.9) & Michael Docherty (22.0) |
12:10 | John Gowen (12.9), Andrew Webb (21.2), Andrew Gaunt (23.7) & Brian G Lewis (25.8) |
12:20 | Jim Rushworth (11.1), Brian Vaughan (19.5), Geoffrey Roberts (21.3) & Michael Graves (22.9) |
12:30 | Sam Philpotts (5.5), Ben Synnock (7.0), Luke Williams (8.2) & Will Bright (13.2) |
12:40 | James Platford (), Neil Crockett (5.7), Paul 'Boatsy' Jones (8.4) & William Morley (17.5) |
12:50 | Bri Blewis (), Andrew Cameron (0.0), Frank Bowen (5.2) & Chez Griffirhs (14.9) |
13:00 | Mark Burrough (17.0), Ruth Burrough (21.1), Bernie Green (22.4) & Helen Green (24.3) |
13:10 | Christine Higgins (12.0), David Allender (15.4), Michael Higgins (16.5) & Jacqui Allender (26.1) |
13:20 | Cam Probert (-0.8), Geraint Davidge (7.4), Guy Putland (15.9) & Oli Coe (17.0) |
13:30 | Graham Hawkings (0.7), Lou Haines (10.6), Mandy Haines (13.7) & Patricia Hawkings (24.6) |
13:40 | Euan Preece (6.5), Andrew Preece (10.7), Louis Preece (15.9) & Philip Cook (21.6) |
13:50 | Toby Collins (11.2), Dan Evans (16.5), Darren Davies (24.3) & Nick Reese (31.7) |
14:00 | Ryan Murphy (17.6), Jake Cooper (17.7), Jack Harris (20.0) & James Winney (21.9) |
Back to Men's Captains Mixed Texas Scramble- Charity Day Open