The contact for this competition is Edward Morley (07766 544730)
Time | Team |
07:50 | |
08:00 | William Murray (10.4), Paul Leeuwangh (13.0), Jack Cole (14.3) & Tom Cole (32.0) |
08:10 | Andrew Ingram (17.8), Allan Hirons (20.5), Alan Silcox (22.1) & John Davies (23.9) |
08:20 | Christopher Hall (11.6), James Wheatstone (12.8), John Mellor (18.5) & Manu Bonnel (21.6) |
08:30 | Mark Thomas (14.2), William Greig (17.7), Michael Harley (17.7) & Bruce Budge (20.7) |
08:40 | Colin Kerfoot (6.2), Darren Godsall (8.2), JOHN ORME (8.5) & Jarrod Clay (14.6) |
08:50 | Tom Strangward (4.3), Adam Bendall (9.0), PHIL ANDREWS (15.4) & Darren Andrews (19.1) |
09:00 | Andrew Main (7.8), David Davies (9.9), Eddy Ballinger (13.1) & Andy Webb (15.9) |
09:10 | Philip Harrison (2.4), Matt Davies (15.9), Jake Apperley (16.0) & Danny Score (17.1) |
09:20 | Mark Prior (3.0), Robert Haines (7.4), Dave Wright (15.9) & Craig Rowlett (20.4) |
09:30 | Ian Leach (15.9), Steve Palmer (15.9), Lee Townsend (15.9) & Andre Titmuss (16.7) |
09:40 | Chris Stephens (9.1), Carl Thompson (9.9), Jim Pattison (17.1) & Ryan Phillips (19.6) |
09:50 | Lee Thompson (8.3), Dean Fletcher (12.1), Kye Norton (20.4) & Nigel Thompson (22.1) |
10:00 | Gaz Robinson (4.6), Jord Kerman (17.6), Marc Cross (17.7) & Anth Harrison (33.9) |
10:10 | Pat Daley (8.7), Steve McGowen (14.2), Danny Norton (19.1) & Glen Ellerby (31.7) |
10:20 | Terry ‘The Postman’ Green (11.9), Steve ‘Topper’ Codd (13.5), Sara Green (13.8) & Sydney Green (14.1) |
10:30 | Oscar Powell (5.6), Neil Powell (7.2), Myles Blake (11.7) & Edwin Powell (21.0) |
10:40 | Lennon Green (5.5), Charlie Watkins (8.8), Alex Connaughton (14.5) & Colin Connaughton (17.9) |
10:50 | Rory Hollingshead (), Jacob Leeuwangh (12.6), Tye Morrall (15.9) & DAN GREEN (23.9) |
11:00 | Daniel Morris (3.3), Bruce Thomas (5.0), Chris Griffiths (9.6) & Pete Griffiths (9.8) |
11:10 | Kris Jones (-1.1), Pete Locket (0.0), Richard Lloyd (0.5) & Elliot Buck (4.7) |
11:20 | Phill Manns (14.4), Roy Phillips (14.4), Steve White (27.1) & Nigel Park (27.8) |
11:30 | Jones Dave (9.6), Chambers Andy (9.8), Graham Lloyd (13.0) & Head Rob (13.2) |
11:40 | Tony Meredith (15.9), Martin O'conner (15.9), Steve O'conner (15.9) & Julian Rivett (15.9) |
11:50 | Ian Shimmel (), Rob Wilson (6.5), Ryan Daw (12.0) & Mark Phipps (17.2) |
12:00 | Keith Jones (7.2), Sean Gummery (14.7), Neil Higgins (18.9) & Michael Docherty (23.2) |
12:10 | John Gowen (12.2), Andrew Webb (21.2), Andrew Gaunt (22.9) & Brian G Lewis (27.0) |
12:20 | Jim Rushworth (10.4), Brian Vaughan (17.4), Geoffrey Roberts (21.3) & Michael Graves (23.3) |
12:30 | Sam Philpotts (5.5), Ben Synnock (7.0), Luke Williams (8.2) & Will Bright (13.2) |
12:40 | James Platford (-0.6), Neil Crockett (5.6), Paul 'Boatsy' Jones (8.4) & William Morley (19.8) |
12:50 | Andrew Cameron (0.0), Frank Bowen (5.3), Chez Griffirhs (14.9) & Bri Blewis (19.3) |
13:00 | Mark Burrough (16.9), Ruth Burrough (21.2), Bernie Green (22.9) & Helen Green (24.6) |
13:10 | Christine Higgins (12.7), David Allender (14.3), Michael Higgins (17.6) & Jacqui Allender (26.1) |
13:20 | Cam Probert (-1.3), Geraint Davidge (7.4), Guy Putland (15.9) & Oli Coe (17.0) |
13:30 | Graham Hawkings (0.7), Lou Haines (10.4), Mandy Haines (13.8) & Patricia Hawkings (24.6) |
13:40 | Euan Preece (6.9), Andrew Preece (9.8), Louis Preece (15.9) & Philip Cook (21.3) |
13:50 | Toby Collins (11.2), Dan Evans (17.2), Darren Davies (23.8) & Nick Reese (31.7) |
14:00 | Ryan Murphy (17.6), Jake Cooper (17.7), Jack Harris (20.0) & James Winney (21.9) |
Back to Men's Captains Mixed Texas Scramble- Charity Day Open