The contact for this competition is Edward Morley (07766 544730)
| Time | Team |
| 07:50 | |
| 08:00 | William Murray (11.2), Paul Leeuwangh (12.9), Jack Cole (14.3) & Tom Cole (32.0) |
| 08:10 | Andrew Ingram (17.8), John Davies (21.9), Allan Hirons (22.4) & Alan Silcox (23.7) |
| 08:20 | JAMES WHEATSTONE (11.5), Christopher Hall (11.6), John Mellor (18.5) & Manu Bonnel (21.6) |
| 08:30 | Mark Thomas (14.0), William Greig (16.9), Michael Harley (17.6) & Bruce Budge (20.7) |
| 08:40 | Colin Kerfoot (6.4), Darren Godsall (7.5), JOHN ORME (8.5) & Jarrod Clay (14.4) |
| 08:50 | Tom Strangward (3.2), Adam Bendall (7.3), PHIL ANDREWS (15.4) & Darren Andrews (19.6) |
| 09:00 | David Davies (10.0), Eddy Ballinger (13.1), Andy Webb (15.9) & Andrew Main |
| 09:10 | Matt Davies (15.9), Jake Apperley (16.0), Danny Score (17.1) & Philip Harrison |
| 09:20 | Mark Prior (3.0), Dave Wright (15.9), Craig Rowlett (20.4) & Robert Haines |
| 09:30 | Ian Leach (15.9), Steve Palmer (15.9), Lee Townsend (15.9) & Andre Titmuss (17.7) |
| 09:40 | Chris Stephens (9.1), Carl Thompson (9.2), Jim Pattison (17.1) & Ryan Phillips (19.6) |
| 09:50 | Lee Thompson (8.3), Dean Fletcher (12.1), Kye Norton (20.4) & Nigel Thompson (22.1) |
| 10:00 | Gaz Robinson (4.6), Jord Kerman (17.6), Marc Cross (17.7) & Anth Harrison (33.9) |
| 10:10 | Pat Daley (8.7), Steve McGowen (14.2), Danny Norton (19.1) & Glen Ellerby (31.7) |
| 10:20 | Sydney Green (11.3), Terry Green (12.0), Steve Codd (12.3) & Sara Green (13.2) |
| 10:30 | Oscar Powell (3.3), Neil Powell (7.6), Myles Blake (10.5) & Edwin Powell (22.8) |
| 10:40 | Lennon Green (5.3), Charlie Watkins (7.6), Alex Connaughton (14.5) & Colin Connaughton (18.8) |
| 10:50 | Jacob Leeuwangh (12.6), Tye Morrall (15.9), DAN GREEN (23.4) & Rory Hollingshead |
| 11:00 | Daniel Morris (3.9), Bruce Thomas (4.8), Pete Griffiths (9.5) & Chris Griffiths (10.9) |
| 11:10 | Kris Jones (-1.1), Pete Locket (0.0), Richard Lloyd (0.5) & Elliot Buck (4.7) |
| 11:20 | Phill Manns (14.4), Roy Phillips (14.4), Steve White (27.1) & Nigel Park (27.8) |
| 11:30 | Jones Dave (9.6), Chambers Andy (9.8), Graham Lloyd (13.0) & Head Rob (13.2) |
| 11:40 | Tony Meredith (15.9), Martin O'conner (15.9), Steve O'conner (15.9) & Julian Rivett (15.9) |
| 11:50 | Rob Wilson (6.5), Ryan Daw (12.0), Mark Phipps (17.2) & Ian Shimmel |
| 12:00 | Keith Jones (6.2), Sean Gummery (14.2), Neil Higgins (19.0) & Michael Docherty (20.6) |
| 12:10 | John Gowen (11.6), Andrew Webb (21.2), Andrew Gaunt (22.2) & Brian G Lewis (26.4) |
| 12:20 | Jim Rushworth (10.3), Brian Vaughan (18.1), Michael Graves (22.3) & Geoffrey Roberts (22.3) |
| 12:30 | Sam Philpotts (5.5), Ben Synnock (7.0), Luke Williams (8.2) & Will Bright (13.2) |
| 12:40 | Neil Crockett (5.3), Paul 'Boatsy' Jones (7.3), William Morley (14.1) & James Platford |
| 12:50 | Andrew Cameron (0.0), Frank Bowen (4.0), Chez Griffirhs (14.9) & Bri Blewis |
| 13:00 | Mark Burrough (15.3), Ruth Burrough (20.8), Bernie Green (22.7) & Helen Green (23.9) |
| 13:10 | Christine Higgins (11.0), Michael Higgins (16.4), David Allender (16.5) & Jacqui Allender (26.1) |
| 13:20 | Cam Probert (-0.8), Geraint Davidge (7.4), Guy Putland (15.9) & Oli Coe (17.0) |
| 13:30 | Graham Hawkings (0.7), Lou Haines (10.1), Mandy Haines (14.2) & Patricia Hawkings (24.6) |
| 13:40 | Euan Preece (7.1), Andrew Preece (10.5), Louis Preece (15.9) & Philip Cook (21.8) |
| 13:50 | Toby Collins (11.2), Dan Evans (15.5), Darren Davies (19.7) & Nick Reese (31.7) |
| 14:00 | Jack Harris (16.2), Ryan Murphy (17.6), Jake Cooper (17.7) & James Winney (21.9) |
Back to Men's Captains Mixed Texas Scramble- Charity Day Open